Division
2024-25 Massachusetts Girls HS - All Teams
Franklin
League
MIAA2024-25 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Hingham HS | - | 28-1-1 | 91.64 |
| Notre Dame Academy | - | 15-4-3 | 91.31 |
| Westwood HS | - | 20-2-1 | 91.10 |
| Malden Catholic HS | - | 16-3-4 | 90.89 |
| Haverhill/Pentucket/N Andover HS | - | 18-3-4 | 90.78 |
| Archbishop Williams HS | - | 18-6-2 | 90.74 |
| Duxbury HS | - | 17-6-2 | 90.28 |
| Bishop Feehan HS | - | 16-7-2 | 89.96 |
| Methuen/Tewksbury HS | - | 19-3-2 | 89.94 |
| Burlington HS | - | 16-7-0 | 89.74 |
| Bishop Stang HS | - | 18-6-1 | 89.74 |
| St Marys Lynn HS | - | 9-12-2 | 89.60 |
| Belmont HS | - | 18-2-4 | 89.58 |
| Billerica/Chelmsford HS | - | 14-6-2 | 89.56 |
| Andover HS | - | 9-7-8 | 89.55 |
| Reading HS | - | 14-7-1 | 89.41 |
| Natick HS | - | 17-4-1 | 89.41 |
| Peabody/Lynnfield HS | - | 16-4-2 | 89.37 |
| Woburn HS | - | 15-7-1 | 89.32 |
| Shrewsbury HS | - | 12-8-2 | 89.03 |
| Medfield HS | - | 16-7-2 | 88.99 |
| Arlington HS | - | 13-10-0 | 88.93 |
| Winthrop HS | - | 15-4-1 | 88.89 |
| Marshfield HS | - | 14-8-2 | 88.82 |
| Algonquin/Hudson HS | - | 13-6-3 | 88.77 |
| Winchester HS | - | 9-11-3 | 88.62 |
| Auburn HS | - | 15-5-5 | 88.61 |
| Waltham HS | - | 13-6-2 | 88.51 |
| Milton HS | - | 20-4-2 | 88.42 |
| Arlington Catholic HS | - | 9-13-2 | 88.37 |
| Lincoln-Sudbury HS | - | 5-15-2 | 88.36 |
| Sandwich HS | - | 14-10-1 | 88.35 |
| Boston Latin HS | - | 6-14-4 | 88.30 |
| Leominster HS | - | 12-9-0 | 88.23 |
| Nauset HS | - | 10-10-1 | 88.19 |
| Pope Francis Prep | - | 9-11-3 | 88.05 |
| Falmouth HS | - | 12-9-1 | 88.02 |
| Shawsheen/Bedford/Lowell HS | - | 17-5-0 | 87.98 |
| King Philip HS | - | 18-7-0 | 87.93 |
| Canton HS | - | 12-8-2 | 87.87 |
| Plymouth HS | - | 11-8-2 | 87.77 |
| Central Catholic HS | - | 15-6-0 | 87.62 |
| Norwood HS | - | 10-10-1 | 87.37 |
| Needham HS | - | 10-10-1 | 87.36 |
| Norwell/Scituate/Abington HS | - | 13-8-1 | 87.33 |
| Marthas Vineyard HS | - | 11-13-1 | 87.29 |
| Hopkinton/Dover-Sherborn HS | - | 10-9-2 | 87.15 |
| Dennis-Yarmouth HS | - | 10-10-1 | 87.07 |
| Brookline HS | - | 10-10-1 | 86.99 |
| Franklin HS | - | 7-11-1 | 86.96 |
| Pembroke HS | - | 10-12-1 | 86.81 |
| Westford Academy | - | 2-18-1 | 86.73 |
| Whitman-Hanson/Silver Lake HS | - | 6-15-0 | 86.59 |
| Melrose HS | - | 11-9-1 | 86.57 |
| Wellesley HS | - | 6-15-1 | 86.57 |
| Newton Co-Op HS | - | 10-9-1 | 86.45 |
| Dedham HS | - | 6-15-0 | 86.42 |
| Longmeadow HS | - | 2-16-2 | 86.37 |
| Wayland/Weston HS | - | 6-13-2 | 86.09 |
| Bishop Fenwick HS | - | 3-16-2 | 86.01 |
| Beverly/Danvers HS | - | 8-13-1 | 85.99 |
| Acton-Boxboro HS | - | 7-11-2 | 85.96 |
| Weymouth HS | - | 8-13-1 | 85.93 |
| Hanover HS | - | 8-11-2 | 85.69 |
| Braintree HS | - | 2-18-1 | 85.56 |
| Ashland HS | - | 3-11-3 | 85.45 |
| Stoneham/Wilmington HS | - | 6-12-3 | 85.45 |
| Gloucester HS | - | 9-11-1 | 85.36 |
| Walpole HS | - | 7-14-0 | 85.21 |
| Lexington HS | - | 3-15-2 | 85.16 |
| Newburyport HS | - | 8-12-1 | 85.14 |
| Mansfield/Oliver Ames/Foxboro HS | - | 4-16-0 | 85.06 |
| Medford/Malden HS | - | 5-11-1 | 84.60 |
| Framingham HS | - | 1-16-4 | 84.54 |
| Ursuline Academy | - | 10-9-1 | 84.51 |
| Latin Academy | - | 7-14-0 | 84.32 |
| Masconomet HS | - | 6-13-0 | 84.18 |
| Marblehead HS | - | 4-14-1 | 84.14 |
| Wakefield HS | - | 2-18-1 | 84.13 |
| East Bridgewater HS | - | 3-15-1 | 83.49 |
| Quincy/North Quincy HS | - | 4-16-0 | 83.40 |
| Stoughton HS | - | 4-14-2 | 83.08 |
| Concord-Carlisle HS | - | 1-16-1 | 81.94 |
| Cambridge HS | - | 2-18-0 | 81.59 |
| Barnstable HS | - | 0-19-0 | 81.38 |
