Division
2015-16 USPHL-Midwest
Northeastern US
League
USPHL2015-16 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Chicago Cougars (USPHL-M) | 42-11-0 | 90.82 | |
| Forest Lake Lakers (USPHL-M) | 44-11-1 | 90.77 | |
| Dells Ducks (USPHL-M) | 47-12-0 | 90.73 | |
| Wisconsin Rapids Riverkings (USPHL-M) | 36-18-0 | 90.00 | |
| St Croix Valley Magicians (USPHL-M) | 36-15-0 | 89.25 | |
| Illiana Blackbirds (USPHL-M) | 24-26-0 | 88.08 | |
| Steele County Blades (USPHL-M) | 20-30-0 | 87.83 | |
| Tri City IceHawks (USPHL-M) | 44-11-0 | 87.79 | |
| Traverse City Hounds (USPHL-M) | 41-13-1 | 87.65 | |
| Decatur Blaze (USPHL-M) | 13-36-0 | 86.59 | |
| Detroit Fighting Irish (USPHL-M) | 26-26-0 | 85.96 | |
| Marquette Royales (USPHL-M) | 18-34-0 | 85.24 | |
| Alpena Flyers (USPHL-M) | 15-35-0 | 84.69 | |
| Kalkaska Rhinos (USPHL-M) | 20-30-0 | 84.65 | |
| Blaine Energy (USPHL-M) | 8-40-0 | 84.51 | |
| Motor City Hawks (USPHL-M) | 15-35-0 | 84.26 | |
| Michigan Wild (USPHL-M) | 3-47-0 | 81.49 |
