Division
2022-23 NAHL
United States
League
NAHL2022-23 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Oklahoma Warriors | 53-16-0 | 94.21 | |
| Wisconsin Windigo | 43-24-0 | 93.25 | |
| Austin Bruins | 42-29-0 | 93.19 | |
| Shreveport Mudbugs | 40-28-0 | 93.03 | |
| Minnesota Wilderness | 41-28-0 | 92.87 | |
| Lone Star Brahmas | 39-26-0 | 92.87 | |
| Bismarck Bobcats | 29-31-0 | 92.84 | |
| Amarillo Wranglers | 34-29-0 | 92.79 | |
| New Mexico Ice Wolves | 33-27-0 | 92.77 | |
| Aberdeen Wings | 30-33-0 | 92.53 | |
| Chippewa Steel | 31-32-0 | 92.51 | |
| North Iowa Bulls | 29-31-0 | 92.47 | |
| Minot Minotauros | 31-32-0 | 92.44 | |
| St Cloud Norsemen | 32-35-0 | 92.40 | |
| Janesville Jets | 23-37-0 | 92.24 | |
| Anchorage Wolverines | 28-32-0 | 92.18 | |
| Fairbanks Ice Dogs | 28-32-0 | 92.10 | |
| Kenai River Brown Bears | 32-31-0 | 92.05 | |
| Odessa Jackalopes | 30-30-0 | 92.04 | |
| Springfield Jr Blues | 26-34-0 | 92.01 | |
| Maryland Black Bears | 47-23-0 | 91.94 | |
| New Jersey Titans | 38-25-0 | 91.15 | |
| El Paso Rhinos | 18-42-0 | 91.04 | |
| Maine Nordiques | 37-30-0 | 90.94 | |
| Northeast Generals | 30-33-0 | 90.73 | |
| Corpus Christi IceRays | 11-49-0 | 90.70 | |
| Philadelphia Rebels | 27-33-0 | 90.57 | |
| Johnstown Tomahawks | 29-31-0 | 90.42 | |
| Danbury Jr Hat Tricks | 6-54-0 | 88.65 |
