Division
2025-26 EJEPL 10U Futures Gold 1
Eastern US
League
EJEPLWebsite For Scores
https://www.ejepl.net/events/standings/28028Volunteer Status
Click here to volunteer2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Long Island Kings (Wittekind) 10U A | 12-1-2 | 85.6 | |
| Peconic Wildcats (White) 10U A | 19-2-0 | 84.4 | |
| Long Beach Lightning 10U AA | 8-5-0 | 83.5 | |
| Princeton Jr Tigers 10U AA | 12-7-2 | 83.5 | |
| West Chester Quakers 10U AA | 8-6-2 | 83.4 | |
| Flyers Youth 10U AA | 5-7-1 | 83.2 | |
| Union Thunder 10U AA | 4-10-1 | 83.1 | |
| Nassau County Lions 10U AA | 8-8-1 | 81.8 | |
| Cranford Hockey Club 10U AA | 4-10-0 | 81.7 | |
| Howard Huskies (Upper) 10U A | 8-6-0 | 81.7 | |
| Ridgefield Lions 10U AA | 7-9-0 | 80.2 | |
| Long Island Kings (Wakie) 10U A | 14-2-0 | 79.4 |
