Division
2025-26 PAHL 14U A3
Pittsburgh
2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Beaver County Badgers 14U A | 18-9-4 | 77.29 | |
| Westmoreland Eagles (#2) 14U A | 19-7-3 | 75.65 | |
| South Pittsburgh Rebellion (#4) 14U A | 19-21-4 | 74.53 | |
| Altoona Trackers 14U A | 10-8-2 | 74.23 | |
| North Pittsburgh Wildcats (#5) 14U A | 9-14-5 | 74.12 | |
| Morgantown Blades 14U A | 10-7-1 | 74.03 | |
| Armstrong Arrows (#2) 14U A | 12-10-3 | 73.86 | |
| Pittsburgh Vengeance (#4) 14U A | 18-14-4 | 73.66 | |
| South Hills Panthers (#4) 14U A | 7-23-5 | 72.72 | |
| Pittsburgh Arctic Foxes (#4) 14U A | 9-18-3 | 72.61 | |
| South Pittsburgh Rebellion (#5) 14U A | 12-27-3 | 72.33 |
