Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Ontario U14 A/BB Non-Check

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Leaside Flames (Red) U14 A 5-0-2 80.57
Kitchener Jr Rangers (Red) U14 BB 11-1-1 80.51
Vaughan Rangers U14 A 6-2-1 79.35
Avenue Road Ducks U14 A 5-0-2 79.20
Humber Valley Sharks U14 A 8-1-0 78.97
Victoria Village Mustangs U14 A 5-1-1 78.92
Sarnia Jr Sting U14 BB 7-4-2 78.71
Toronto Aeros U14 A 3-3-0 78.57
Duffield Devils U14 A 5-6-0 78.42
Ted Reeve Thunder (Red) U14 A 6-4-0 78.33
Port Credit Storm U14 A 4-2-1 77.78
Vaughan Panthers U14 A 6-2-0 77.71
West Mall Lightning U14 A 5-1-1 77.55
Glancaster Bombers U14 BB 6-3-2 77.53
Centre Wellington Fusion U14 BB 11-2-0 77.32
Scarborough Ice Raiders U14 A 3-5-1 77.32
Oakville Rangers (#80) U14 A1 6-2-0 77.30
Burlington Bulldogs U14 BB 8-2-1 77.28
LPC Wild U14 A 4-2-0 77.15
Waterloo Wolves U14 BB 2-5-2 77.06
Kitchener Jr Rangers (Blue) U14 BB 3-2-1 77.04
Oakridge Aeros U14 BB 3-2-0 77.00
North Toronto U14 Select 2-2-0 76.76
West Niagara Flying Aces U14 BB 5-3-1 76.74
Caledon Hawks U14 BB 8-5-1 76.61
North Toronto U14 A 0-2-3 76.54
Brantford 99ers U14 BB 3-4-1 76.44
Milton Winterhawks (White) U14 BB 3-4-1 76.42
Leaside Flames (Gold) U14 A 2-3-1 76.39
St Catharines Jr Falcons U14 BB 2-2-0 76.23
Peterborough Petes U14 BB 4-2-1 76.14
Halton Hills Thunder U14 BB 6-5-0 76.10
North London Nationals U14 BB 5-4-0 76.06
Hamilton Huskies U14 BB 7-4-4 75.98
Humber Valley Sharks (#80) U14 A1 2-5-0 75.98
Clarington Toros U14 BB 5-5-0 75.93
Oakville Rangers (#81) U14 A2 3-3-0 75.79
Ajax Pickering Raiders U14 BB 4-4-2 75.78
Markham Islanders U14 A 4-2-0 75.62
St Thomas Jr Stars U14 BB 3-3-0 75.60
Oshawa Generals U14 BB 5-6-1 75.59
West London Hawks U14 BB 4-2-2 75.49
Whitby Wildcats U14 BB 3-4-2 75.49
West Hill Golden Hawks U14 A 3-2-2 75.49
Oakville Rangers U14 BB 3-4-4 75.36
Ted Reeve Thunder (Black) U14 A 0-4-2 75.35
North York Knights U14 A 0-1-1 75.34
Guelph Gryphons U14 BB 3-7-0 75.26
George Bell Titans U14 A 0-5-1 75.23
Cambridge Hawks U14 BB 2-7-1 75.07
London Bandits U14 BB 0-3-1 75.06
Toronto Eagles U14 A 2-4-1 74.81
Applewood Coyotes U14 A 5-4-0 74.46
Flamborough Sabres U14 BB 1-3-2 74.32
Meadowvale Hawks U14 A 0-5-1 73.85
Vaughan Rangers (Red) U14 Select 2-3-0 73.76
Milton Winterhawks (Blue) U14 BB 2-6-1 73.72
Barrie Colts U14 BB 4-3-2 73.27
Toronto TOP Titans U14 A 1-4-0 72.99
Aurora Tigers U14 BB 2-5-1 72.87
Richmond Hill Jaguars U14 BB 0-7-1 72.82
South Simcoe Storm U14 BB 1-1-1 72.82
Upper York Admirals U14 BB 2-1-1 72.81
Erindale Spitfires U14 A 1-5-0 72.80
Heartland Dragons U14 A 2-4-0 72.63
Lambeth Lancers U14 BB 1-5-0 72.19
Burlington Raiders U14 BB 0-6-0 72.11
Brampton 45s U14 BB 0-8-2 71.01
Newmarket Renegades U14 BB 0-5-1 70.91
Orangeville Flyers U14 BB 1-6-1 70.77
Etobicoke Bulldogs (Blue) U14 Select 0-0-0 0.00
Faustina Fury U14 Select 0-0-0 0.00
St Catharines IceDogs U14 BB 0-0-0 0.00
Ted Reeve Tornados U14 Select 0-0-0 0.00
Vaughan JCC Warriors (Blue) U14 Select 0-0-0 0.00
Vaughan Rangers (Blue) U14 Select 0-0-0 0.00
Request to Add Missing Team