Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Ontario U14 AA

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Greater Toronto Capitals U14 AA 14-0-1 85.76
Scarborough Young Bruins U14 AA 7-0-0 85.54
Mississauga Beast U14 AA 6-2-1 85.43
Upper Ottawa Valley Aces U14 AA 8-2-1 85.18
Gloucester Rangers U14 AA 12-3-1 85.02
Oakville Rangers (Red) U14 AA 12-2-0 84.89
Vaughan Rangers U14 AA 9-2-0 84.88
Ottawa Valley Silver Seven U14 AA 7-1-1 84.86
Stouffville Clippers U14 AA 7-0-2 84.79
Cumberland Jr Grads U14 AA 5-4-0 84.78
Ted Reeve Thunder U14 AA 7-1-0 84.78
Caledon Hawks U14 AA 8-4-0 84.60
Niagara Falls Canucks U14 AA 4-1-0 84.43
North Toronto U14 AA 6-0-1 84.38
Mississauga Terriers U14 AA 5-2-2 83.98
Collingwood Jr Blues U14 AA 4-2-3 83.94
Soo Jr Greyhounds U14 AA 6-1-2 83.89
Mississauga Rattlers U14 AA 8-4-3 83.64
Glancaster Bombers U14 AA 7-2-1 83.59
Ottawa Sting U14 AA 3-2-1 83.58
Eastern Ontario Cobras U14 AA 4-7-0 83.54
St Catharines Jr Falcons U14 AA 5-3-1 83.48
South Simcoe Storm U14 AA 5-3-2 83.47
Toronto Avalanche U14 AA 5-3-1 83.47
Leaside Flames U14 AA 4-3-0 83.46
King Rebellion U14 AA 6-6-1 83.41
Faustina Toros U14 AA 6-6-0 83.31
Kingston Canadians U14 AA 4-2-3 83.26
Quinte West Golden Hawks U14 AA 4-3-1 83.23
London Jr Knights (Green) U14 AA 6-2-2 83.17
Burlington Eagles U14 AA 4-5-0 83.16
Milton Winterhawks U14 AA 5-4-1 83.15
Clarington Toros U14 AA 8-1-0 83.14
Barrie Colts U14 AA 5-3-0 83.01
Guelph Gryphons U14 AA 6-4-0 82.62
Nickel City Cubs U14 AA 5-3-1 82.61
Newmarket Renegades U14 AA 4-7-3 82.54
Nepean Raiders U14 AA 5-2-2 82.52
Seaway Valley Rapids U14 AA 2-4-1 82.41
North Durham Warriors U14 AA 4-3-1 82.37
Oshawa Generals U14 AA 4-3-3 82.20
Toronto Eagles U14 AA 3-3-1 82.19
Flamborough Sabres U14 AA 4-4-1 82.14
Kanata Blazers U14 AA 4-4-1 81.97
Orangeville Flyers U14 AA 2-7-1 81.96
Halton Hills Thunder U14 AA 3-8-0 81.87
Ajax Pickering Raiders U14 AA 2-3-2 81.82
Forest Hill Force U14 AA 1-5-0 81.77
East Enders Ticats U14 AA 2-9-2 81.77
Rideau St Lawrence Kings U14 AA 1-6-1 81.73
Hamilton Huskies U14 AA 3-7-2 81.64
Richmond Hill Jaguars U14 AA 2-4-1 81.59
Upper York Admirals U14 AA 3-4-2 81.58
West Niagara Flying Aces U14 AA 3-4-1 81.52
Streetsville Tigers U14 AA 2-8-0 81.52
Whitby Wildcats U14 AA 3-5-1 81.34
TNT Tornados U14 AA 4-6-1 81.31
Peterborough Petes U14 AA 2-5-3 81.23
Sarnia Jr Sting U14 AA 5-7-0 81.05
Belleville Jr Bulls U14 AA 2-7-1 80.89
Copper Cliff Reds U14 AA 2-3-0 80.84
Brampton 45s U14 AA 6-4-0 80.70
Kitchener Jr Rangers U14 AA 3-7-0 80.56
Markham Islanders U14 AA 4-6-0 80.46
Sudbury Wolves U14 AA 1-3-1 80.40
London Jr Knights (White) U14 AA 4-4-1 80.17
Humber Valley Sharks U14 AA 2-3-1 80.13
Markham Waxers U14 AA 3-4-1 79.90
Timmins North Stars U14 AA 0-0-2 79.78
North York Knights U14 AA 0-5-1 79.68
Stratford Warriors U14 AA 3-5-1 79.38
Hespeler Shamrocks U14 AA 0-4-0 79.37
Northumberland Nighthawks U14 AA 0-10-0 79.10
North Bay Trappers U14 AA 2-7-0 78.96
Scarborough Ice Raiders U14 AA 0-6-1 78.95
Oakville Rangers (Blue) U14 AA 0-6-2 78.66
Aurora Tigers U14 AA 1-9-0 77.29
Stoney Creek Warriors U14 AA 0-9-0 75.69
Request to Add Missing Team