Association

North Pittsburgh Youth Hockey Association US

Marshall Township, PA

Team Name North Pittsburgh Wildcats Ranking
Location Marshall Township, PA President Add association Contact
Website https://www.wildcatshockey.net/ Edit association Website Hockey Director Add association Contact
League(s) PAHL Year Founded
Status Active Social Media
Rinks
Team Name Division(s) W-L-TRating
Midget
North Pittsburgh Wildcats (#338) 16U AA 22-11-5 89.80
North Pittsburgh Wildcats 18U A 18-7-5 86.18
North Pittsburgh Wildcats (#340) 16U A 18-10-5 85.92
North Pittsburgh Wildcats (#339) 16U A 11-20-8 84.41
North Pittsburgh Wildcats (#341) 16U A 10-7-4 82.83
North Pittsburgh Wildcats (#342) 16U A 5-15-0 75.55
Bantam
North Pittsburgh Wildcats (#343) AA 12-19-6 87.27
North Pittsburgh Wildcats (#344) A 31-16-5 83.71
North Pittsburgh Wildcats (#345) A 10-23-7 80.61
North Pittsburgh Wildcats (#346) A 26-8-2 79.74
North Pittsburgh Wildcats (#347) A 18-8-2 76.42
North Pittsburgh Wildcats (#348) B 12-10-2 73.48
Peewee
North Pittsburgh Wildcats (#349) AA 29-18-3 88.75
North Pittsburgh Wildcats (#350) A 35-7-5 84.66
North Pittsburgh Wildcats (#351) A 25-12-5 82.94
North Pittsburgh Wildcats (#352) A 9-20-4 80.04
North Pittsburgh Wildcats (#353) A 20-5-1 77.90
North Pittsburgh Wildcats (#354) A 13-8-2 75.83
Squirt
North Pittsburgh Wildcats (#355) AA 41-6-5 87.7
North Pittsburgh Wildcats (#356) A 18-14-2 82.5
North Pittsburgh Wildcats (#357) A 16-12-4 79.9
North Pittsburgh Wildcats (#358) A 22-18-3 78.4
North Pittsburgh Wildcats (#359) A 16-9-2 74.0
North Pittsburgh Wildcats (#360) A 12-13-1 72.7
Girls Midget
North Pittsburgh Wildcats 19U 11-13-3 84.95
Girls Peewee
North Pittsburgh Wildcats 12U 7-10-0 81.02
Crossbar Crossbar