Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

Pittsburgh Vengeance Hockey Club

Pittsburgh, PA

Team Name

Pittsburgh Vengeance

Ranking

+

League(s)

PAHL

Year Founded

+

President

+

Hockey Director

+

2025-26 Teams

Team Name Division(s) W-L-T Rating
Midget
Pittsburgh Vengeance 18U AAA 4-17-1 91.11
Pittsburgh Vengeance (#1) 16U AA 15-5-2 89.85
Pittsburgh Vengeance (#1) 18U AA 7-6-1 88.91
Pittsburgh Vengeance 15U AAA 10-17-2 88.04
Pittsburgh Vengeance (#2) 15U AA 9-17-1 84.66
Pittsburgh Vengeance (#2) 18U A 9-5-1 81.45
Pittsburgh Vengeance (#4) 16U A 5-3-0 77.16
Pittsburgh Vengeance (#3) 16U A 0-7-1 76.95
Bantam
Pittsburgh Vengeance 14U AAA 13-4-3 94.80
Pittsburgh Vengeance 13U AAA 7-9-3 85.03
Pittsburgh Vengeance (#1) 14U AA 8-11-2 84.59
Pittsburgh Vengeance (#2) 14U AA 9-11-2 83.79
Pittsburgh Vengeance (#3) 13U A 2-13-3 75.62
Pittsburgh Vengeance (#4) 14U A 5-9-1 71.59
Pittsburgh Vengeance (#5) 14U B 6-4-0 65.11
Peewee
Pittsburgh Vengeance 12U AAA 5-16-1 90.15
Pittsburgh Vengeance 11U AAA 15-16-1 84.54
Pittsburgh Vengeance (#1) 12U A 15-7-0 84.10
Pittsburgh Vengeance (#3) 12U A 13-1-1 77.29
Pittsburgh Vengeance (#2) 12U A 7-8-2 75.41
Pittsburgh Vengeance (#4) 12U A 4-7-4 70.89
Pittsburgh Vengeance (#5) 12U B 5-3-0 66.96
Squirt
Pittsburgh Vengeance (#1) 10U AA 9-8-1 83.4
Pittsburgh Vengeance 9U AAA 9-12-1 80.8
Pittsburgh Vengeance (#2) 10U A 1-7-0 73.4
Pittsburgh Vengeance (#3) 10U A 6-1-0 69.7
Pittsburgh Vengeance (#4) 10U B 4-3-1 63.4
Girls Midget
Pittsburgh Vengeance 16U 10-3-3 84.43
Request to Add Missing Team